Property Attributes
- MLS#1030525
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityJericho
- NeighborhoodEast Birchwood
- Zip11753
- StyleSplit Level
- Year Built1955
- Price$ 1,275,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3000
- Lot Size0.235 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Jericho the Best School. Amazing Big fort back split with 5 bedrooms and 3 bathrooms. Face south. Walking distance to supermarket, bank, restaurant ,CVS and public bus. New Driveway; New Floor; Finish Basement. Ez to show
| Elementary School | Middle School | High School |
|---|---|---|
| George A Jackson School Elementary School | Jericho Middle School | Jericho Senior High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $1,499,000 |
| 8/11/2026 | 8$1,388,000 |
| 8/21/2026 | 3$1,350,000 |
| 8/26/2026 | 5$1,290,000 |
| 9/12/2026 | 2$1,275,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Oil,Baseboard |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Sewer Connected,Trash Collection Public,Water Available |
| Appliances | Dishwasher,Dryer,Refrigerator,Washer,Oil Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Split Level |
| Construction Materials | Brick |
| Year Built | 1955 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 2489-12-513-00-0004-0 |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | East Birchwood |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 3 |
| Directions | Lie 495 Exit 41N To East Birchwood |
| High School | Jericho Senior High School |
| City | Oyster Bay |
| Senior Community Y/N | No |
| High School District | Jericho |
| Carport Y/N | No |
| Elementary School | George A Jackson School |
| Property Attached Y/N | No |
| Middle/Junior High School | Jericho Middle School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Jericho |
| Elementary School District | Jericho |
| Tax Lot | 4 |
| PostalCity | Jericho |
| AttributionContact | 917-971-1981 |
| Listing Appliances | Dishwasher, Dryer, Refrigerator, Washer, Oil Water Heater |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Eat-in Kitchen,Granite Counters,Walk-In Closet(s),Formal Dining,Primary Bathroom |
|---|---|
| Basement | Finished,Full |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Living Room,Wood Burning |
| Formal Dining | Yes |
| Basement Features | Finished, Full |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 5 |
| Eat-in Kitchen | Yes |
| Total Baths | 3 |
| General Features | Cathedral Ceiling(s),Eat-in Kitchen,Granite Counters,Walk-In Closet(s),Formal Dining,Primary Bathroom |
| Walk-In Closet | Yes |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached,Driveway,Garage,On Street |
| Water Source | Public |
| Total Parking | 6 |
| Parking Spaces | 6 |
| Parking Features | Attached, Driveway, Garage, On Street |
| Foundation Details | Brick/Mortar |
| Spa | No |
| Waterfront Y/N | No |
| Builder Model | Front Back Split |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Frontline Realty Group, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Frontline Realty Group, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Frontline
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the